UKSPF grant determination (revenue) Scotland (50/DLU03AN221204)
Published 5 December 2022
The Secretary of State for Levelling Up, Housing and Communities (鈥渢he Secretary of State鈥), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2023 [No. 50/DLU03AN221204].
Purpose of the grant
2) The purpose of the grant is to provide support to grant recipients in Scotland towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Annex A
Lead Local Authorities to which grant is to be paid | UKSPF Core RDEL amount to be paid | Multiply amount to be paid | UKSPF Capacity Payment | Total to be paid |
---|---|---|---|---|
Aberdeen City Council | 拢168,557 | 拢373,650 | 拢20,000 | 拢562,207 |
Aberdeenshire Council | 拢520,689 | 拢433,214 | 拢20,000 | 拢973,903 |
Angus Council | 拢364,538 | 拢256,823 | 拢20,000 | 拢641,361 |
Argyll and Bute Council | 拢410,213 | 拢228,888 | 拢20,000 | 拢659,101 |
City of Edinburgh Council | 拢1,107,875 | 拢647,290 | 拢20,000 | 拢1,775,165 |
Clackmannanshire Council | 拢185,400 | 拢110,448 | 拢20,000 | 拢315,848 |
Comhairle nan Eilean Siar | 拢189,344 | 拢117,233 | 拢20,000 | 拢326,577 |
Dumfries and Galloway Council | 拢607,723 | 拢353,716 | 拢20,000 | 拢981,439 |
Dundee City Council | 拢364,240 | 拢281,124 | 拢20,000 | 拢665,364 |
East Ayrshire Council | 拢549,017 | 拢318,626 | 拢20,000 | 拢887,643 |
East Lothian Council | 拢343,485 | 拢212,412 | 拢20,000 | 拢575,897 |
Falkirk Council | 拢556,277 | 拢322,840 | 拢20,000 | 拢899,117 |
Fife Council | 拢1,207,172 | 拢701,053 | 拢20,000 | 拢1,928,225 |
Glasgow City Council | 拢5,190,309 | 拢3,856,888 | 拢40,000 | 拢9,087,197 |
Midlothian Council | 拢305,941 | 拢185,794 | 拢20,000 | 拢511,735 |
North Ayrshire Council | 拢524,141 | 拢323,729 | 拢20,000 | 拢867,870 |
Orkney Islands Council | 拢41,661 | 拢92,626 | 拢20,000 | 拢154,287 |
Perth and Kinross Council | 拢489,792 | 拢298,892 | 拢20,000 | 拢808,684 |
Scottish Borders Council | 拢479,847 | 拢280,360 | 拢20,000 | 拢780,207 |
Shetland Islands Council | 拢167,285 | 拢97,085 | 拢20,000 | 拢284,370 |
South Ayrshire Council | 拢424,927 | 拢263,601 | 拢20,000 | 拢708,528 |
Stirling Council | 拢382,419 | 拢224,858 | 拢20,000 | 拢627,277 |
The Highland Council | 拢682,230 | 拢493,139 | 拢20,000 | 拢1,195,369 |
The Moray Council | 拢388,206 | 拢225,298 | 拢20,000 | 拢633,504 |
West Lothian Council | 拢601,886 | 拢349,309 | 拢20,000 | 拢971,195 |
Annex B
Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding.
2. The UKSPF Core RDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020).
3. The Multiply grant is awarded under a Section 50 ringfenced transfer (United Kingdom Internal Markets Act 2020) and may only be used for Multiply expenditure
4. If an authority fails to comply with the conditions and requirements of paragraphs 1 and 3, the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
5. Any sum notified by the Secretary of State under paragraph 4 shall immediately become repayable by the local authority to the Secretary of State.