Home Office immigration and nationality fees: 24 October 2024
Updated 9 April 2025
Visas and applications made outside the UK
Fees category | Current Fee | Fee from 24 October 2024 | Fee Change |
---|---|---|---|
Visit visa 鈥 short up to 6 months | 拢115 | 拢115 | 拢0 |
Visit visa 鈥 long up to 2 years [footnote 1] | 拢432 | 拢432 | 拢0 |
Visit visa 鈥 long up to 5 years | 拢771 | 拢771 | 拢0 |
Visit visa 鈥 long up to 10 years | 拢963 | 拢963 | 拢0 |
Visiting academic 鈥 more than 6 months but no more than 12 months | 拢200 | 拢200 | 拢0 |
Private medical treatment visa 鈥 more than 6 months but not more than 11 months | 拢200 | 拢200 | 拢0 |
Transit visa (direct airside transit) | 拢35 | 拢35 | 拢0 |
Transit visit visa (landside transit) | 拢64 | 拢64 | 拢0 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | 拢64 | 拢64 | 拢0 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | 拢154 | 拢154 | 拢0 |
Certificate of Entitlement to Right of Abode (outside the UK) | 拢550 | 拢550 | 拢0 |
Transfer of Conditions (Vignette Transfer) application made overseas | 拢154 | 拢154 | 拢0 |
Other visa | 拢637 | 拢637 | 拢0 |
Hong Kong British National (Overseas) for 30 months 鈥 main applicant and dependants | 拢180 | 拢180 | 拢0 |
Hong Kong British National (Overseas) for 5 years 鈥 main applicant and dependants | 拢250 | 拢250 | 拢0 |
Route to Settlement | 拢1,846 | 拢1,846 | 拢0 |
Route to Settlement 鈥 other dependant relative | 拢3,250 | 拢3,250 | 拢0 |
Route to Settlement 鈥 refugee dependant relative | 拢404 | 拢404 | 拢0 |
Indefinite leave to enter the UK as the dependant of an HM Armed Forces service leaver or a member of HM Armed Forces under Appendix HM Armed Forces to the Immigration Rules | 拢2,885 | 拢2,885 | 拢0 |
Indefinite leave to enter the UK as an HM Armed Forces service leaver or a member of HM Armed Forces under Appendix HM Armed Forces to the Immigration Rules | 拢2,885 | 拢2,885 | 拢0 |
Call out/ out of hours fee (per hour/part hour) 鈥 service of consular officers | 拢142 | 拢142 | 拢0 |
Receiving, preparing and forwarding documents 鈥 consular functions | 拢141 | 拢141 | 拢0 |
Administrative review | 拢80 | 拢80 | 拢0 |
Electronic travel authorisation (ETA) | 拢10 | 拢10 | 拢0 |
Indefinite leave to enter the UK as a victim of domestic abuse and dependant children under Appendix Victim of Domestic Abuse to the Immigration Rules | 拢2,885 | 拢2,885 | 拢0 |
Work 鈥 applications made outside the UK
Fees category | Current Fee | Fee from 24 October 2024 | Fee Change |
---|---|---|---|
Innovator Founder 鈥 main applicant and dependants | 拢1,191 | 拢1,191 | 拢0 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | 拢1,000 | 拢1,000 | 拢0 |
Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | 拢500 | 拢500 | 拢0 |
Start-up 鈥 main applicant and dependants | 拢435 | 拢435 | 拢0 |
Approval letter from a competent body in respect of an initial application for Global Talent | 拢524 | 拢524 | 拢0 |
Global Talent 鈥 main applicant 鈥 where Approval Letter is required | 拢192 | 拢192 | 拢0 |
Global Talent 鈥 main applicant 鈥 where Approval Letter is not required | 拢716 | 拢716 | 拢0 |
Global Talent 鈥 dependants only | 拢716 | 拢716 | 拢0 |
Tier 1 (Exceptional Talent) 鈥 dependants only | 拢716 | 拢716 | 拢0 |
Tier 1 (Entrepreneur) 鈥 dependants only | 拢1,191 | 拢1,191 | 拢0 |
Tier 1 (Investor) 鈥 main applicant and dependants | 拢1,884 | 拢1,884 | 拢0 |
Skilled worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] 鈥 main applicant and dependants | 拢719 | 拢719 | 拢0 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] 鈥 main applicant and dependants | 拢1,420 | 拢1,420 | 拢0 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] - main applicant and dependants | 拢551 | 拢551 | 拢0 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] - main applicant and dependants | 拢1,084 | 拢1,084 | 拢0 |
Skilled Worker 鈥 Health and Care Visa 鈥 where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] [footnote 3] 鈥 main applicant and dependants | 拢284 | 拢284 | 拢0 |
Skilled Worker 鈥 Health and Care Visa 鈥 where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] [footnote 3] 鈥 main applicant and dependants | 拢551 | 拢551 | 拢0 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] [footnote 3] - main applicant and dependants | 拢284 | 拢284 | 拢0 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] [footnote 3] - main applicant and dependants | 拢551 | 拢551 | 拢0 |
T2 Minister of Religion 鈥 main applicant and dependants | 拢719 | 拢719 | 拢0 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months听or less [footnote 2]听- main applicant and dependants | 拢298 | 拢298 | 拢0 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months听听[footnote 2] - main applicant and dependants | 拢719 | 拢719 | 拢0 |
Temporary Work 鈥 Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme 鈥 main applicant and dependants | 拢298 | 拢298 | 拢0 |
Representative of an overseas business 鈥 main applicant and dependants | 拢719 | 拢719 | 拢0 |
Global Business Mobility 鈥 Senior or Specialist Worker 鈥 up to 3 years 鈥 main applicant and dependants | 拢719 | 拢719 | 拢0 |
Global Business Mobility 鈥 Senior or Specialist Worker 鈥 more than 3 years 鈥 main applicant and dependants | 拢1,420 | 拢1,420 | 拢0 |
Global Business Mobility 鈥 Graduate Trainee 鈥 main applicant and dependants | 拢298 | 拢298 | 拢0 |
Global Business Mobility 鈥 Service Supplier 鈥 main applicant and dependants | 拢298 | 拢298 | 拢0 |
Global Business Mobility 鈥 UK Expansion Worker 鈥 main applicant and dependants | 拢298 | 拢298 | 拢0 |
Global Business Mobility 鈥 Secondment Worker 鈥 main applicant and dependants | 拢298 | 拢298 | 拢0 |
Scale-up 鈥 main applicant and dependants | 拢822 | 拢822 | 拢0 |
High Potential Individual 鈥 main applicant and dependants | 拢822 | 拢822 | 拢0 |
Study 鈥 applications made outside the UK
Fees category | Current Fee | Fee from 24 October 2024 | Fee Change |
---|---|---|---|
Student 鈥 main applicant and dependants | 拢490 | 拢490 | 拢0 |
Child Student | 拢490 | 拢490 | 拢0 |
Short term student studying English language for more than 6 months but not more than 11 months | 拢200 | 拢200 | 拢0 |
Optional premium services outside the UK
Fees category | Current Fee | Fee from 24 October 2024 | Fee Change |
---|---|---|---|
Priority Visa service 鈥 Settlement | 拢500 | 拢500 | 拢0 |
Priority Visa service 鈥 Non-Settlement | 拢500 | 拢500 | 拢0 |
Super Priority Visa service | 拢1,000 | 拢1,000 | 拢0 |
User Pays Visa Application service | 拢76.50 | 拢76.50 | 拢0 |
The provision of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom (per hour per officer) | 拢150 | 拢150 | 拢0 |
International Contact Centre 鈥 Email Service (per query) | 拢2.74 | 拢2.74 | 拢0 |
International Contact Centre 鈥 Telephone Helpline (per minute) | 拢0.69 | 拢0.69 | 拢0 |
Optional premium services in the UK
Fees category | Current Fee | Fee from 24 October 2024 | Fee Change |
---|---|---|---|
Super Priority service | 拢1,000 | 拢1,000 | 拢0 |
Expedited processing 鈥 Priority service | 拢500 | 拢500 | 拢0 |
On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) | 拢650 | 拢650 | 拢0 |
The provision of an immigration officer to deliver any premium service, to a Government Department, relating to entry into or transit through the United Kingdom | 拢72.27 | 拢72.27 | 拢0 |
The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom (per hour per officer) | 拢150 | 拢150 | 拢0 |
Premium status checks and advice 鈥 Administrative Officer (per minute)[footnote 4] | 拢0.80 | 拢0.80 | 拢0 |
Premium status checks, advice or training 鈥 Executive Officer (inside office hours) (per minute) [footnote 4] | 拢0.88 | 拢0.88 | 拢0 |
Premium status checks, advice or training 鈥 Executive Officer (outside office hours) (per minute) [footnote 4] | 拢1.10 | 拢1.10 | 拢0 |
Premium status checks, advice or training 鈥 Higher Executive Officer (inside office hours) (per minute) [footnote 4] | 拢0.97 | 拢0.97 | 拢0 |
Premium status checks, advice or training 鈥 Higher Executive Officer (outside office hours) (per minute) [footnote 4] | 拢1.23 | 拢1.23 | 拢0 |
Premium services at the border
Fees category | Current Fee | Fee from 24 October 2024 | Fee Change |
---|---|---|---|
Registered Traveller (Adult) 鈥 Yearly Subscription (per year) | 拢50 | 拢50 | 拢0 |
Registered Traveller (Child) 鈥 Yearly Subscription (per year) | 拢24 | 拢24 | 拢0 |
Registered Traveller 鈥 Registration of New Documents | 拢20 | 拢20 | 拢0 |
Fast Track 鈥 Heathrow | 拢10 | 拢10 | 拢0 |
Fast Track 鈥 Other ports of entry | 拢10 | 拢10 | 拢0 |
Work 鈥 applications made in the UK
Fees category | Current Fee | Fee from 24 October 2024 | Fee Change |
---|---|---|---|
Innovator Founder 鈥 main applicant and dependants | 拢1,486 | 拢1,486 | 拢0 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | 拢1,000 | 拢1,000 | 拢0 |
Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | 拢500 | 拢500 | 拢0 |
Start-up 鈥 main applicant and dependants | 拢584 | 拢584 | 拢0 |
Approval letter from a competent body in respect of an initial application for Global Talent | 拢524 | 拢524 | 拢0 |
Global Talent 鈥 main applicant 鈥 where Approval Letter is required | 拢192 | 拢192 | 拢0 |
Global Talent 鈥 main applicant 鈥 where Approval Letter is not required | 拢716 | 拢716 | 拢0 |
Global Talent 鈥 dependants only | 拢716 | 拢716 | 拢0 |
Graduate Route 鈥 main applicant and dependants | 拢822 | 拢822 | 拢0 |
Tier 1 (Exceptional Talent) 鈥 dependants only | 拢716 | 拢716 | 拢0 |
Tier 1 (Entrepreneur) 鈥 main applicant and dependants | 拢1,486 | 拢1,486 | 拢0 |
Tier 1 (Investor) 鈥 main applicant and dependants | 拢1,884 | 拢1,884 | 拢0 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less听[footnote 2] - main applicant and dependants | 拢827 | 拢827 | 拢0 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years听[footnote 2]听- main applicant and dependants | 拢1,636 | 拢1,636 | 拢0 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] - main applicant and dependants | 拢551 | 拢551 | 拢0 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] - main applicant and dependants | 拢1,084 | 拢1,084 | 拢0 |
Skilled Worker 鈥 Health and Care Visa 鈥 where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less听 [footnote 2] [footnote 3] 鈥 main applicant and dependants | 拢284 | 拢284 | 拢0 |
Skilled Worker 鈥 Health and Care Visa 鈥 where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] [footnote 3] 鈥 main applicant and dependants | 拢551 | 拢551 | 拢0 |
Skilled Worker - a job on the Immigration Salary List- Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] [footnote 3] - main applicant and dependants | 拢284 | 拢284 | 拢0 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] [footnote 3] - main applicant and dependants | 拢551 | 拢551 | 拢0 |
T2 Minister of Religion 鈥 main applicant and dependants | 拢827 | 拢827 | 拢0 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months听or less听[footnote 2] - main applicant and dependants | 拢298 | 拢298 | 拢0 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months听[footnote 2]听- main applicant and dependants | 拢827 | 拢827 | 拢0 |
Temporary Worker 鈥 Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker and Youth Mobility Scheme 鈥 main applicant and dependants | 拢298 | 拢298 | 拢0 |
Representative of an overseas business 鈥 main applicant and dependants | 拢827 | 拢827 | 拢0 |
Global Business Mobility 鈥 Senior or Specialist Worker 鈥 up to 3 years 鈥 main applicant and dependants | 拢827 | 拢827 | 拢0 |
Global Business Mobility 鈥 Senior or Specialist Worker 鈥 more than 3 years 鈥 main applicant and dependants | 拢1,636 | 拢1,636 | 拢0 |
Global Business Mobility 鈥 Graduate Trainee 鈥 main applicant and dependants | 拢298 | 拢298 | 拢0 |
Global Business Mobility 鈥 Service Supplier 鈥 main applicant and dependants | 拢298 | 拢298 | 拢0 |
Global Business Mobility 鈥 UK Expansion Worker 鈥 main applicant and dependants | 拢298 | 拢298 | 拢0 |
Global Business Mobility 鈥 Secondment Worker 鈥 main applicant and dependants | 拢298 | 拢298 | 拢0 |
Scale-up 鈥 main applicant and dependants | 拢822 | 拢822 | 拢0 |
High Potential Individual 鈥 main applicant and dependants | 拢822 | 拢822 | 拢0 |
Study 鈥 applications made in the UK
Fees category | Current Fee | Fee from 24 October 2024 | Fee Change |
---|---|---|---|
Student 鈥 main applicant and dependants | 拢490 | 拢490 | 拢0 |
Child student | 拢490 | 拢490 | 拢0 |
Other applications made in the UK
Fees category | Current Fee | Fee from 24 October 2024 | Fee Change |
---|---|---|---|
Visitor Extension 鈥 main applicant and dependants | 拢1,000 | 拢1,000 | 拢0 |
Leave to enter for persons in the UK who are liable to immigration detention | 拢1,258 | 拢1,258 | 拢0 |
Leave to remain鈥 Other | 拢1,258 | 拢1,258 | 拢0 |
Hong Kong British National (In-country) for 30 months 鈥 main applicant and dependants | 拢180 | 拢180 | 拢0 |
Hong Kong British National (In-country) for 5 years 鈥 main applicant and dependants | 拢250 | 拢250 | 拢0 |
Processing an application which is subsequently rejected as invalid | 拢25 | 拢25 | 拢0 |
Indefinite leave to remain 鈥 main applicants and dependants | 拢2,885 | 拢2,885 | 拢0 |
Replacement Biometric Residence Card (issued under the EU Settlement Scheme) which has been lost, stolen, damaged or destroyed | 拢19 | 拢19 | 拢0 |
Replacement Biometric Residence Permit which has been lost, stolen, damaged or destroyed | 拢19 | 拢19 | 拢0 |
Travel Document 鈥 Certificate of travel 鈥 adult | 拢280 | 拢280 | 拢0 |
Travel Document 鈥 Certificate of travel 鈥 child | 拢141 | 拢141 | 拢0 |
Travel Document 鈥 Convention travel document 鈥 adult | 拢82 | 拢82 | 拢0 |
Travel Document 鈥 Convention travel document 鈥 child | 拢53 | 拢53 | 拢0 |
Administrative Review | 拢80 | 拢80 | 拢0 |
Life in the UK test | 拢50 | 拢50 | 拢0 |
Nationality
Fees category | Current Fee | Fee from 24 October 2024 | Fee Change |
---|---|---|---|
Naturalisation (British citizenship) [footnote 5] | 拢1,500 | 拢1,500 | 拢0 |
Naturalisation British overseas territory citizens | 拢1,000 | 拢1,000 | 拢0 |
Nationality registration as a British citizen 鈥 adult [footnote 5] | 拢1,351 | 拢1,351 | 拢0 |
Nationality registration as a British citizen 鈥 child [footnote 6] | 拢1,214 | 拢1,214 | 拢0 |
The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | 拢130 | 拢130 | 拢0 |
The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | 拢5 | 拢5 | 拢0 |
Nationality registration 鈥 British overseas territory citizen, British overseas citizens, British Subjects, British protected persons 鈥 adult | 拢901 | 拢901 | 拢0 |
Nationality registration 鈥 British overseas territory citizen, British overseas citizens, British Subjects, British protected persons 鈥 child | 拢810 | 拢810 | 拢0 |
Renunciation of nationality | 拢450 | 拢450 | 拢0 |
Certificate of Entitlement Nationality Right of Abode (In the UK) | 拢550 | 拢550 | 拢0 |
Nationality review | 拢450 | 拢450 | 拢0 |
Status Letter (Nationality) | 拢429 | 拢429 | 拢0 |
Non-acquisition Letter (Nationality) | 拢429 | 拢429 | 拢0 |
Nationality correction to certificate | 拢400 | 拢400 | 拢0 |
Nationality 鈥 supply of a certified copy of a notice, certificate, order or declaration | 拢400 | 拢400 | 拢0 |
Nationality reissued Certificate | 拢400 | 拢400 | 拢0 |
Sponsorship
Fees category | Current Fee | Fee from 24 October 2024 | Fee Change |
---|---|---|---|
Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor 鈥 large sponsors | 拢25,000 | 拢25,000 | 拢0 |
Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor 鈥 small sponsors | 拢8,000 | 拢8,000 | 拢0 |
Premium Sponsor Service (12 months) Student sponsors | 拢8,000 | 拢8,000 | 拢0 |
The expedited processing of a sponsorship management request made by a Worker sponsor or Temporary worker sponsor | 拢200 | 拢200 | 拢0 |
Priority service for expedited processing of sponsor licence applications | 拢500 | 拢500 | 拢0 |
Worker sponsor licence (large sponsor ) | 拢1,476 | 拢1,476 | 拢0 |
Worker sponsor licence (small sponsor) | 拢536 | 拢536 | 拢0 |
Student sponsor licence | 拢536 | 拢536 | 拢0 |
Temporary Worker sponsor licence | 拢536 | 拢536 | 拢0 |
Worker and Temporary Worker sponsor licence (large sponsor) | 拢1,476 | 拢1,476 | 拢0 |
Worker and Student sponsor licence (large sponsor) | 拢1,476 | 拢1,476 | 拢0 |
Worker, Temporary Worker and Student sponsor licence (large sponsor) | 拢1,476 | 拢1,476 | 拢0 |
Temporary Worker and Student sponsor licence | 拢536 | 拢536 | 拢0 |
Worker sponsor licence (large sponsor), where sponsor currently holds a Temporary Worker and/or Student Sponsor Licence | 拢940 | 拢940 | 拢0 |
Endorsement fee for a Scale-up sponsor licence under Endorsing Body Pathway (payable to the endorsing body) excluding VAT | 拢1,500 | 拢1,500 | 拢0 |
Student sponsor basic compliance assessment | 拢536 | 拢536 | 拢0 |
Sponsor action plan | 拢1,476 | 拢1,476 | 拢0 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker [footnote 2]: Skilled Worker, T2 Minister of Religion, Global Business Mobility 鈥 Senior or Specialist Worker | 拢239 | 拢239 | 拢0 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker [footnote 2] 鈥 Temporary Worker听including Global Business Mobility 鈥 Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route | 拢25 | 拢25 | 拢0 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker for International Sportsperson route 鈥 Over 12 months [footnote 2] | 拢239 | 拢239 | 拢0 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker for International Sportsperson route 鈥 Up to 12 months听or less [footnote 2] | 拢25 | 拢25 | 拢0 |
Confirmation of Acceptance for Study (CAS) for student, child student | 拢25 | 拢25 | 拢0 |
-
Application fee of 拢115 where the applicant is a Chinese national applying in mainland China under the Chinese visa scheme.听鈫
-
鈥淪ponsor a Worker鈥 means the scheme operated by the Secretary of State to give approval to an employer to recruit an individual to a specific work role where that individual is required to make an application for entry clearance, leave to enter or leave to remain in the United Kingdom to perform that role. During the period of rolling out the new IT system on which Sponsor a Worker operates both the systems of issuance of Certificate of Sponsorship (CoS) and Sponsor a Worker are to run in parallel with the Sponsor a Worker system being used by select sponsors only.听鈫听鈫2听鈫3听鈫4听鈫5听鈫6听鈫7听鈫8听鈫9听鈫10听鈫11听鈫12听鈫13听鈫14听鈫15听鈫16听鈫17听鈫18听鈫19听鈫20听鈫21听鈫22听鈫23听鈫24
-
Skilled Worker visa fees are reduced for those qualifying for Health and Care Visa and the fees after reductions are shown above.听鈫听鈫2听鈫3听鈫4听鈫5听鈫6听鈫7听鈫8
-
Administrative Officer, Executive Officer and Higher Executive Officer are Civil Service staff grades.听鈫听鈫2听鈫3听鈫4听鈫5
-
The citizenship ceremony fee of 拢130 will be added to the application fee.听鈫听鈫2
-
Additional 拢130 per applicant is required to cover the ceremony fee should the minor turn 18 during the application process. This will be requested at point of decision.听鈫