Historic chargeable amounts for Annual Tax on Enveloped Dwellings
Check which Annual Tax on Enveloped Dwellings (ATED) chargeable amounts apply for years earlier than the current year.
The amount of Annual Tax on Enveloped Dwellings (ATED) you鈥檒l need to pay is worked out using a banding system based on the value of your property. Charges for earlier years listed on this page are for reference.
Chargeable amounts for 1 April 2022 to 31 March 2023
Property value | Annual charge |
---|---|
More than 拢500,000 up to 拢1 million | 拢3,800 |
More than 拢1 million up to 拢2 million | 拢7,700 |
More than 拢2 million up to 拢5 million | 拢26,050 |
More than 拢5 million up to 拢10 million | 拢60,900 |
More than 拢10 million up to 拢20 million | 拢122,250 |
More than 拢20 million | 拢244,750 |
Chargeable amounts for 1 April 2021 to 31 March 2022
Property value | Annual charge |
---|---|
More than 拢500,000 up to 拢1 million | 拢3,700 |
More than 拢1 million up to 拢2 million | 拢7,500 |
More than 拢2 million up to 拢5 million | 拢25,300 |
More than 拢5 million up to 拢10 million | 拢59,100 |
More than 拢10 million up to 拢20 million | 拢118,600 |
More than 拢20 million | 拢237,400 |
Chargeable amounts for 1 April 2020 to 31 March 2021
Property value | Annual charge |
---|---|
More than 拢500,000 up to 拢1 million | 拢3,700 |
More than 拢1 million up to 拢2 million | 拢7,500 |
More than 拢2 million up to 拢5 million | 拢25,200 |
More than 拢5 million up to 拢10 million | 拢58,850 |
More than 拢10 million up to 拢20 million | 拢118,050 |
More than 拢20 million | 拢236,250 |
Chargeable amounts for 1 April 2019 to 31 March 2020
Property value | Annual charge |
---|---|
More than 拢500,000 up to 拢1 million | 拢3,650 |
More than 拢1 million up to 拢2 million | 拢7,400 |
More than 拢2 million up to 拢5 million | 拢24,800 |
More than 拢5 million up to 拢10 million | 拢57,900 |
More than 拢10 million up to 拢20 million | 拢116,100 |
More than 拢20 million | 拢232,350 |
Chargeable amounts for 1 April 2018 to 31 March 2019
Property value | Annual charge |
---|---|
More than 拢500,000 up to 拢1 million | 拢3,600 |
More than 拢1 million up to 拢2 million | 拢7,250 |
More than 拢2 million up to 拢5 million | 拢24,250 |
More than 拢5 million up to 拢10 million | 拢56,550 |
More than 拢10 million up to 拢20 million | 拢113,400 |
More than 拢20 million | 拢226,950 |
Chargeable amounts for 1 April 2017 to 31 March 2018
Property value | Annual charge |
---|---|
More than 拢500,000 up to 拢1 million | 拢3,500 |
More than 拢1 million up to 拢2 million | 拢7,050 |
More than 拢2 million up to 拢5 million | 拢23,550 |
More than 拢5 million up to 拢10 million | 拢54,950 |
More than 拢10 million up to 拢20 million | 拢110,100 |
More than 拢20 million | 拢220,350 |
Chargeable amounts for 1 April 2016 to 31 March 2017
Property value | Annual charge |
---|---|
More than 拢500,000 up to 拢1 million | 拢3,500 |
More than 拢1 million up to 拢2 million | 拢7,000 |
More than 拢2 million up to 拢5 million | 拢23,350 |
More than 拢5 million up to 拢10 million | 拢54,450 |
More than 拢10 million up to 拢20 million | 拢109,050 |
More than 拢20 million | 拢218,200 |
Chargeable amounts for 1 April 2015 to 31 March 2016
Property value | Annual charge |
---|---|
More than 拢1 million up to 拢2 million | 拢7,000 |
More than 拢2 million up to 拢5 million | 拢23,350 |
More than 拢5 million up to 拢10 million | 拢54,450 |
More than 拢10 million up to 拢20 million | 拢109,050 |
More than 拢20 million | 拢218,200 |
Chargeable amounts for 1 April 2014 to 31 March 2015
Property value | Annual charge |
---|---|
More than 拢2 million up to 拢5 million | 拢15,400 |
More than 拢5 million up to 拢10 million | 拢35,900 |
More than 拢10 million up to 拢20 million | 拢71,850 |
More than 拢20 million | 拢143,750 |
Chargeable amounts for 1 April 2013 to 31 March 2014
Property value | Annual charge |
---|---|
More than 拢2 million up to 拢5 million | 拢15,000 |
More than 拢5 million up to 拢10 million | 拢35,000 |
More than 拢10 million up to 拢20 million | 拢70,000 |
More than 拢20 million | 拢140,000 |
Updates to this page
-
The chargeable amounts for 1 April 2022 to 31 March 2023 have been added.
-
The chargeable amounts for 1 April 2021 to 31 March 2022 have been added.
-
The chargeable amounts for 1 April 2020 to 31 March 2021 have been added.
-
The chargeable amounts for 1 April 2019 to 31 March 2020 have been added.
-
Chargeable amounts for 1 April 2018 to 31 March 2019 have been added.
-
The chargeable amounts for 1 April 2017 to 31 March 2018 have been added.
-
First published.