Provide official DVSA driving e-learning for learners or drivers
Buy multiple licences for Driver and Vehicle Standards Agency (DVSA) driving theory e-learning for all of the learner drivers you teach or drivers you employ.
Applies to England, Scotland and Wales
You can assign individual licences to:聽聽
- learner drivers or riders you鈥檙e teaching to drive聽
- pupils at your school or college聽
- drivers or riders you employ if they drive or ride for work聽
- users of local community groups or public services, such as libraries聽
Everything is hosted on the , so there鈥檚 no need for you to find or manage hosting.鈥�
What the e-learning includes聽
Each licence will give a user access to:聽
- the latest exclusive study content聽
-
all the latest official DVSA theory test revision questions聽
- 130 interactive hazard perception clips聽
- a measure of theory test readiness聽
- timed mock theory tests聽
How users access the service
Users can access the e-learning through a web browser on:聽
- 尘辞产颈濒别蝉听
- desktops and laptops聽
- 迟补产濒别迟蝉听
They can access it at any time, and work through it at their own pace.聽
Types of e-learning available
E-learning is available for:聽
- 肠补谤蝉听
- 尘辞迟辞谤肠测肠濒别蝉听
- large goods vehicles (LGVs)听
- buses and coaches聽
- people qualifying as an approved driving instructor (ADI)听
LGV, bus and coach e-learning can also include the Driver Certificate of Professional Competence (CPC).鈥�
Assigning licences聽
You must buy one licence for each individual user. You cannot transfer licences between users.聽
You鈥檒l need the users鈥� names and email addresses to assign the licences.聽聽
When you assign a licence to a user, the time period that they have to complete the course starts running from the date they first sign in to their account.聽
Unassigned licences do not have an expiry date.
What you鈥檒l be able to do聽
As an administrator, you鈥檒l be able to access all of your users鈥� learning records. This includes:聽
- the date and time they last signed into their account聽
- how far they鈥檝e progressed through the e-learning聽
- which topics they are answering correctly or incorrectly聽
- practice test results聽
- measures of test readiness聽
You can also export this data to analyse using your own software.聽
You鈥檒l also be able to create and manage:聽聽
- individual training centres聽
- individual classes聽
How much it costs聽
How much it costs depends on:聽聽
- how many licences you need聽
- what length licences you want (30, 90 or 365 days)听
- what type of vehicle the e-learning is for聽
All prices shown include VAT. If you鈥檙e self-employed, you can claim allowable business expenses for any licences you buy.聽
Charge users to access the service
You can include a fee for accessing the service as part of a wider training package you provide, but you鈥檙e not allowed to resell licences to another organisation.聽
Car theory test and hazard perception kit
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | 拢12.50 | 拢16.67 | 拢25 |
2 to 25 licences | 拢5.94 | 拢7.92 | 拢11.88 |
26 to 50 licences | 拢5.63 | 拢7.50 | 拢13.50听 |
51 to 100 licences | 拢5.31 | 拢7.08 | 拢12.75听 |
101 to 250 licences | 拢5 | 拢6.67 | 拢10听 |
Motorcycle theory test and hazard perception kit聽
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | 拢12.50 | 拢16.67 | 拢25 |
2 to 25 licences | 拢5.94 | 拢7.92 | 拢11.88 |
26 to 50 licences | 拢5.63 | 拢7.50 | 拢13.50听 |
51 to 100 licences | 拢5.31 | 拢7.08 | 拢12.75听 |
101 to 250 licences | 拢5 | 拢6.67 | 拢10听 |
LGV theory test, hazard perception and Driver CPC case studies聽
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | 拢25 | 拢31.25 | 拢43.75听 |
2 to 25 licences | 拢11.88 | 拢14.85 | 拢20.78听 |
26 to 50 licences | 拢11.25 | 拢14.06 | 拢19.69听 |
51 to 100 licences | 拢10.63 | 拢13.28 | 拢18.60听 |
101 to 250 licences | 拢10 | 拢12.50 | 拢17.50听 |
LGV theory test and hazard perception聽
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | 拢20.83 | 拢25 | 拢33.33 |
2 to 25 licences | 拢9.90 | 拢11.88 | 拢15.83听 |
26 to 50 licences | 拢9.38 | 拢11.25 | 拢15听 |
51 to 100 licences | 拢8.85 | 拢10.63 | 拢14.17听 |
101 to 250 licences | 拢8.83 | 拢10 | 拢13.33听 |
LGV Driver CPC case studies聽
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | 拢8.33 | 拢12.50 | 拢20.83听 |
2 to 25 licences | 拢3.96 | 拢5.94 | 拢9.90听 |
26 to 50 licences | 拢3.75 | 拢5.63 | 拢9.38听 |
51 to 100 licences | 拢3.54 | 拢5.31 | 拢8.85听 |
101 to 250 licences | 拢3.33 | 拢5 | 拢8.33听 |
Bus and coach theory test and hazard perception聽
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | 拢25 | 拢31.25 | 拢43.75听 |
2 to 25 licences | 拢11.88 | 拢14.85 | 拢20.78听 |
26 to 50 licences | 拢11.25 | 拢14.06 | 拢19.69听 |
51 to 100 licences | 拢10.63 | 拢13.28 | 拢18.60听 |
101 to 250 licences | 拢10 | 拢12.50 | 拢17.50听 |
Bus and coach theory test and hazard perception聽
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | 拢20.83 | 拢25 | 拢33.33 |
2 to 25 licences | 拢9.90 | 拢11.88 | 拢15.83听 |
26 to 50 licences | 拢9.38 | 拢11.25 | 拢15听 |
51 to 100 licences | 拢8.85 | 拢10.63 | 拢14.17听 |
101 to 250 licences | 拢8.83 | 拢10 | 拢13.33听 |
Bus and coach Driver CPC case studies聽
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | 拢8.33 | 拢12.50 | 拢20.83听 |
2 to 25 licences | 拢3.96 | 拢5.94 | 拢9.90听 |
26 to 50 licences | 拢3.75 | 拢5.63 | 拢9.38听 |
51 to 100 licences | 拢3.54 | 拢5.31 | 拢8.85听 |
101 to 250 licences | 拢3.33 | 拢5 | 拢8.33听 |
ADI part 1 (theory and hazard perception) test聽
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | 拢12.50 | 拢16.67 | 拢25 |
2 to 25 licences | 拢5.94 | 拢7.92 | 拢11.88 |
26 to 50 licences | 拢5.63 | 拢7.50 | 拢13.50听 |
51 to 100 licences | 拢5.31 | 拢7.08 | 拢12.75听 |
101 to 250 licences | 拢5 | 拢6.67 | 拢10听 |
Hazard perception (for all drivers and riders)
Number of licences | Cost per licence (30-day licence) | Cost per licence (90-day licence) | Cost per licence (365-day licence) |
---|---|---|---|
1 licence | 拢8.33 | 拢12.50 | 拢20.83听 |
2 to 25 licences | 拢3.96 | 拢5.94 | 拢9.90听 |
26 to 50 licences | 拢3.75 | 拢5.63 | 拢9.38听 |
51 to 100 licences | 拢3.54 | 拢5.31 | 拢8.85听 |
101 to 250 licences | 拢3.33 | 拢5 | 拢8.33听 |
The Official DVSA Guide to Better Driving e-learning course (for all drivers)
This course helps drivers to reduce their anxiety, boost their confidence and drive safely. It includes interactive exercises and videos.
This course is suitable for drivers of all abilities, including learner drivers, driving instructors, van drivers, lorry, bus and coach drivers.
Number of licences | Cost per licence (365-day licence) |
---|---|
1 licence | 拢20听 |
2 to 25 licences | 拢15听 |
26 to 50 licences | 拢12.50 |
51 to 100 licences | 拢10 |
101 to 250 licences | 拢9 |
If you want more than 250 licences for any product, apply for access to get a quote.
Apply for access聽
The service is managed by TSO on behalf of DVSA.
Apply online to TSO for access to the service.鈥�
What happens next聽
TSO will contact you within 1 working day with a quote.聽聽
If you accept the quote, your account will be set up and you鈥檒l need to pay for the licences you want. You can pay by credit card or bank transfer.聽
You鈥檒l also need to accept the terms and conditions for using the service.聽聽
Manage your user licences鈥�
You can buy more licences for your account at any time.聽
You cannot get a refund for any licences you do not assign to individual users.聽
Help with the service聽
Contact TSO to get help applying to use this service or managing it once you鈥檝e got access.聽
TSO
dvsa.merchandising@williamslea.com
Telephone: 0333 200 2425
Monday to Friday, 8am to 6pm
Find out about call charges
Updates to this page
-
Updated the prices for all products with new lower pricing, and added The Official DVSA Guide to Better Driving e-learning course to the list.
-
Updated to confirm that the prices for the licences will no longer increase from 1 April 2024.
-
First published.