Cabinet Office Mutuals Support
Information and activities on support for public service mutuals administered under the Cabinet Office.
Applies to England
These opportunities were under the Cabinet Office Mutuals Support Programme 1. Please contact the DCMS Mutuals Team for information on current support for public service mutuals.
Mutuals Support Programme 1: Awarded Contracts
Recipient | Support required | Contract award value (excl. VAT) | Awarded supplier | Contracts Finder notice link | Contracts Finder award link |
---|---|---|---|---|---|
3BM | Legal | 拢55,853 | Field Fisher Waterhouse LLP | - | |
Youth First | Business planning, tendering and governance | 拢10,000 | Social Purpose Business Partners | ||
Hazlitt Arts Centre | Legal and governance, tender support | 拢18,927 | Bates, Wells & Braithwate LLP working with Mutual Ventures | ||
Buckinghamshire County Council Children鈥檚 Services | Business planning, governance, change management and stakeholder management support | 拢78,250 | Mutual Ventures with BWB and Buzzacott | ||
Spiral Health CIC | Business development, investment readiness and marketing support | 拢44,750 | Make It Happen Consultancy | ||
Resolving Chaos | Business development and marketing support | 拢64,838 | GVA Grimley Holdings | ||
West Midlands Kickstart Partnership | Business planning and governance support | 拢27,448 | Mutual Ventures | ||
Epic CIC, London Borough of Kensington and Chelsea | Governance advice and legal | 拢26,750 | Trowers and Hamlins | ||
Leading Lives | Organisational design and identification of ICT requirements | 拢49,796 | Mutual Ventures | ||
People 2 People | Commercial assessment and business planning | 拢18,180 | TPP Law | ||
Aspire Sussex Ltd | Financial and commercial training, Marketing and comms | 拢64,500 | Mouchel with SCA Group and Turning Point | ||
Gloucestershire County Council | Business Planning | 拢19,950 | Mutual Ventures | ||
Accession, London Borough of Ealing | Governance, business planning support and transition support | 拢51,977 | Mutual Ventures | ||
Cleveland Fire Service | Legal advice and support | 拢76,750 | Anthony Collins Solicitors LLP | ||
Oldham City Council | Business planning support and market assessment | 拢46,455 | Mouchel with SCA Group and Turning Point | ||
Somerset Skills and Learning | Business planning and options appraisal | 拢45,436 | Mutual Ventures | ||
DfT 鈥 Vehicle Certification Agency | Business assessment | 拢64,757 | Consulting Stream Ltd | ||
Explore, York City Council | Business planning and legal advice | 拢83,934 | Mutual Ventures with Bates Wells and Braithwaite, and Buzzacott | ||
Knowsley Council | Business Planning, Ownership, legal and governance structures, Transition planning | 拢93,770 | Public Service Mutuals with the Co-operative | ||
Let鈥檚 Go Global, Trafford Council | Business planning | 拢18,050 | Make It Happen Consultancy working with Hempsons Solicitors, Moore and Smalley and Bread Media | ||
Rushey Green, Lewisham Council | Legal and Governance, Business Planning support and, transition planning | 拢37,201 | Bates, Wells and Braithwaite LLP working with Mutual Ventures | ||
London Borough of Kensington and Chelsea | Training in business and commercial skills | 拢22,400 | Mutual Ventures working with Bates, Wells and Braithwaite LLP, Happy Ltd, Social AdVentures and SEUK | ||
Sensing Change, Suffolk Council | Governance, Business Planning and Financial Modelling and Transition planning | 拢23,055 | TPP Law | ||
Sea View Centre, Poole Borough Council | Governance, Business Planning and Financial Modelling, Transition Planning and legal documentation | 拢27,258 | Prospects working with Field Fisher Waterhouse and Howells & Co Accountancy Practice | ||
ML Community Enterprise Limited, London Borough of Lambeth | Legal and Governance, Business Planning and Finance and Market Analysis | 拢31,639 | Mutual Ventures working with Bates, Wells and Braithwaite and Matters & Co | ||
West Mercia Probation Trust | Support for the Potential PSM to become 鈥渃ompetition ready鈥 (as a prime contractor or sub-contractor) in proposed national competitions for rehabilitation services | 拢80,415 | Mouchel with SCA Group | ||
Dorset, Devon & Cornwall Probation Trusts | Support for the potential PSM to become 鈥渃ompetition ready鈥 (as a prime contractor or sub-contractor) in proposed national competitions for rehabilitation services | 拢89,550 | Red Quadrant | ||
Innovo (Cumbria, Merseyside & Lancashire Probation Trusts) | Support for the Potential PSM to become 鈥渃ompetition ready鈥 (as a prime contractor or sub-contractor) in proposed national competitions for rehabilitation services | 拢97,900 | PA Consulting with Winkworth Sherwood Solicitors | ||
RISE (London Probation Trust) | Support for the Potential PSM to become 鈥渃ompetition ready鈥 (as a prime contractor or sub-contractor) in proposed national competitions for rehabilitation services | 拢75,600 | Social Pioneers with Inspire2Enterprise, TDP Development, Wrigleys Solicitors | ||
Kent, Surrey & Sussex (Probation Trusts) | Support for the Potential PSM to become 鈥渃ompetition ready鈥 (as a prime contractor or sub-contractor) in proposed national competitions for rehabilitation services | 拢84,275 | Anthony Collins | ||
Essex (Probation Trust) | Support for the Potential PSM to become 鈥渃ompetition ready鈥 (as a prime contractor or sub-contractor) in proposed national competitions for rehabilitation services | 拢79,950 | Stepping Out with Anthony Collins, Blue Star Human Resources, No Nonsense Communications, Resonance | ||
REACH (Leicestershire and Rutland Probation Trusts) | Support for the Potential PSM to become 鈥渃ompetition ready鈥 (as a prime contractor or sub-contractor) in proposed national competitions for rehabilitation services | 拢59,950 | Mutual Ventures with Bates Wells and Braithwaite, Social Finance, Enlightened HR, Buzzacott | ||
Adult Social Care Services, Rochdale Council | Legal and governance, business planning and financial modelling support and, transition planning | 拢45,864 | Mutual Ventures working with Bates Wells and Braithwaite, Buzzacott and Enlightened HR | ||
Community Equipment Loan and Warden Call/Telecare services, City of York Council | Legal and governance, business planning and financial modelling support and, transition planning and implementation | 拢43,705 | Bates Wells and Braithwaite working with Mutual Ventures, Matter & Co and Buzzacott HR | ||
Brightstripe - Cultural Health | Business planning and marketing strategy | 拢20,000 | Asset Based Finance and Leasing (ABFL) | ||
West Yorkshire Probation Trust | Support for the Potential PSM to become 鈥渃ompetition ready鈥 (as a prime contractor or sub-contractor, as relevant) in proposed national competitions for rehabilitation services | 拢99,000 | PA Consulting | ||
Adult Social Care (North Tyneside) | Business planning and finance, legal and governance support and staff engagement | 拢32,625 | Blandy and Blandy LLP working with Almond Tree Strategic Consulting ltd, Asset Based Finance and Leasing Ltd, Crowe Clark Whitehall LLP and CPB projects Ltd | ||
Investing in Children | Business strategy and market analysis support, communications and marketing and, support to develop measures around social impact | 拢27,000 | Sustainable Enterprise Strategies working with Communications Co-op, UHY Torgersens and, Sunderland Care Home Associates | ||
Planning Portal | Identify a private partner and agree the terms of the partnership | 拢19,500 | High Growth Knowledge Company ltd working with Roxburgh Milkins LLP, Probert legal and Milsted Langdon | ||
City Catering Services (Southampton City Council) | Business planning and finance, legal and governance and transition | 拢53,980 | BWB working with Mutual Ventures | ||
Coventry Education and Learning Service (Coventry City Council) | Business planning and finance, governance options, governance and board development, transition support and stakeholder engagement | 拢52,553 | Mutual Ventures working with Bates Wells and Braithwaite, Buzzacott and Enlightened HR | ||
Lambeth Youth and Play | Business planning and finance, legal and governance and transition | 拢62,995 | SM with CO-Op working with FPM, DWF and MC2 | ||
West Sussex Music Trust | Business planning and marketing | 拢30,661 | Mutual Ventures working with Matter & CO, BWB and Buzzacott | ||
Plymouth Adult and Community Learning Service | Legal and Financial | 拢39,961 | BWB working with Mutual Ventures | ||
Croydon School Support Services | Legal, governance and financial | 拢52,550 | Browne Jacobson | ||
Milton Keynes Parks | Business Planning, Legal and Governance | 拢25,000 | Stepping Out | ||
Momentis CIC | Support the Potential PSM to spin-out of its Parent Body as a standalone entity, with the ETE and DAAT contracts and, to support the Potential PSM within the PSM JV, and protect its interests, throughout the TR competition and subsequent mobilisation | 拢87,788 | Bates Wells Braithwaite working with Mutual Ventures, Buzzacott and Matter & Co | ||
Innovo | Support the Potential PSM within the PSM JV, and protect its interests, throughout the TR competition and subsequent mobilisation | 拢60,000 | PA Consulting | ||
Delta Rehabilitation Ltd | Support the Potential PSM within the PSM JV, and protect its interests, throughout the TR competition and subsequent mobilisation | 拢68,250 | Mutual Ventures working with Winkworth Sherwood and Clarent Commerce | ||
Resolutions | Support the Potential PSM within the PSM JV, and protect its interests, throughout the TR competition and subsequent mobilisation | 拢55,150 | Carley Consult working with Wilkin Chapman LLP, Community Justice Consultancy Ltd,Care Plus Group Ltd and, Social Justice Solutions Ltd | ||
RISE | Support the Potential PSM, and protect its interests, throughout the TR competition and subsequent mobilisation | 拢75,000 | Red Quadrant working with Browne Jacobson | ||
Greater Manchester and Cheshire (Probation Trust) | Support the Potential PSM within the PSM JV, and protecting its interests, throughout the TR competition and subsequent mobilisation | 拢42,410 | Red Quadrant | ||
Co:here | Support the Potential PSM within the PSM JV, and protect its interests, throughout the TR competition and subsequent mobilisation | 拢72,000 | Anthony Collins working with ExCell, Cooperative and Mutual Solutions, Mutuo, FPM and ClearlySo | ||
Achieving for Children (Kingston Council and Richmond Council) | Legal advice, Financial Planning and Business Development, Staff Engagement and Transition Planning | 拢105,605 | Mutual Ventures working with BWB, Matter&Co and, Happy | ||
Portland Centre for Integrative Medicine | Business Plan development, legal and governance and transition support | 拢46,630 | BWB working with PA consulting Group and Matter and Co | ||
Services for Adults with Complex Needs (Salford City Council) | Legal and Governance and Business Planning and Financial Modelling | 拢46,250 | Stepping Out working with Anthony Collins Solicitors | ||
Catalyst (Warrington Borough Council) | Transition Support | 拢48,925 | Anthony Collins working with Mazars, Stepping Out, Blue Star Human Resources and No Nonsense Marketing and PR | ||
Independence Matters (Norfolk County Council) | Business and Financial planning, Legal, Governance and Staff Engagement, Branding and Marketing and Contract Readiness | 拢69,513 | Stepping Out working with Anthony Collins, Blue Star Human Resources, No Nonsense Marketing and PR and Ensors | ||
Leisure and Culture services (Wandsworth Borough Council) | Business planning and financial modelling, legal and governance and transition | 拢79,351 | Winkworth Sherwood working with Mutual Ventures and Buzzacott | ||
Middlesborough Community Learning | Business and financial planning, legal and governance and transition | 拢35,000 | Ward Hadaway working with Baker Tilley and Jump | ||
Schools Management Information Service (London Borough of Sutton) | Legal and governance, business planning and financial modelling and transition | 拢51,875 | Mutual Ventures working with Sandwell Inspired Partnership Services and Winkworth Sherwood | ||
Sports Partnership Herefordshire and Worcestershire (Worcester City Council) | Transition Support | 拢27,000 | MetaValue working with Horton Partners, AdviseInc, Highway Insurance and Inserv Ltd | ||
Dorset Arts Development Company (Dorset County Council) | Business planning and financial modelling support, governance, operating models support and transition support | 拢30,715 | Bates Wells Braithwaite working with Counter Culture and Matter & Co | ||
Croydon School Support Services | Marketing | 拢34,800 | Radero | ||
Adult learning disability services (Leeds City Council) | Transition support including commercial and legal | 拢47,880 | Geldards LLP working work Asset Based Finance and Leasing LTD and Grenville Page Consulting LTD | ||
Building Control Services (Elmbridge Borough Council) | Legal and governance, business planning and financial modelling support, transition support | 拢37,950 | Mutual Ventures working with Winkworth Sherwood | ||
Torbay Youth Trust | Legal and governance, business planning and financial modelling, stakeholder engagement support and transition | 拢34,863 | MetaValue | ||
Wandsworth Adult Social Care | Consultancy support including legal | 拢54,540 | Mutual Ventures working with Winckworth Sherwood | 听 | 听 |
听 | 听 | 听 | 听 | ||
Devon Youth Service | Legal and governance, business planning and financial modelling, stakeholder engagement support and transition | 拢29,900 | Mutual Ventures | ||
Dudley Lifelong Services | Legal and governance, business planning and financial modelling, stakeholder engagement support and transition | 拢42,463 | MetaValue | ||
The Language Shop | Legal and governance, business planning and financial modelling | 拢20,000 | MetaValue | ||
Ourspace | Legal and governance, business planning and financial modelling | 拢23,750 | BWB | ||
Oldham Youth Service | Legal and governance, business planning and financial modelling | 拢34,937.5 | Make it happen | ||
Somerset Skills & Learning | Legal and governance, business planning and financial modelling | 拢38,578 | BWB | ||
Thurrock Youth Trust | Legal and governance, business planning and financial modelling | 拢27,775 | BWB |
Mutuals Support Programme 1: Challenge Prize Results
In 2015 Cabinet Office launched the Mutuals Support Programme Challenge Prize to develop new models for the support infrastructure for public service mutuals. It invited competitors to design and test a transformational model which could really drive growth and the sustainability of the public service mutual sector.
The Challenge Prize was an exercise in open policy-making, and provided an invaluable opportunity to collaborate with a range of innovators to explore a range of models for future support for the mutuals sector.
It received a strong response at the first stage with a number of radical proposals for supporting the mutuals sector to scale and be more resilient. From these, three proposals were selected for the second stage of the competition. Each shortlisted competitor received seed funding to support an intensive period of collaboration and co-design in the run up to the final submission deadline.
Following careful evaluation we were pleased to award the prize jointly to the following organisations.
- a partnership led by Albion Group CIC (itself a consortium of three successful public service mutuals: Provide, Your Healthcare and Medway Community Healthcare) with Stepping Out
- a partnership between Hempsons and Social and Sustainable Capital
- a partnership led by Baxendale, Bates Wells Braithwaite London LLP, Social Investment Business and Bridges Ventures.
The ideas that the Challenge Prize generated helped to inform a wider dialogue about how mutuals support could be structured to help foster thriving, innovative and above all successful public service mutuals.